
J 100
Description & advantages
Automatic
No more need to use the pusher, thanks to the unique shape of the feed tube. You can now make large quantities of juice quickly and effortlessly!

Does not heat up the food
- Nutrients and antioxidants are preserved
- The products are not heated


Powerful and quiet motor
1.3 HP quiet industrial motor specially designed for busy environments (juice bars, supermarkets, etc.).
Accessories
Characteristics and product comparison
![]() J 80
|
![]() J 80 Buffet
|
![]() J 100
|
|
---|---|---|---|
Induction motor |
Yes | Yes | Yes |
Power | 1 HP | 1 HP | 1.3 HP |
Voltage | Single Phase 120 V | Single Phase 120 V | Single Phase 120 V |
Speeds | 3450 rpm | 3450 rpm | 3450 rpm |
Output | 120 L/h | 120 L/h | 160 L/h |
Feed Hopper | Automatic Ø 79 mm | Automatic Ø 79 mm | Automatic Ø 79 mm |
Bowl | Stainless steel | Stainless steel | Stainless steel |
Filter | Stainless steel | Stainless steel | Stainless steel |
Grating disc | Stainless steel | Stainless steel | Stainless steel - Special for intensive use |
Working height under spout | 155 mm | 177 mm | 251 mm |
service | Glass, Pitcher | Glass, Pitcher | Glass, Pitcher |
No-splash spout | Yes - One size | Yes - Two sizes | Yes - Two sizes |
Drip tray | Yes | Yes - High-capacity | Yes - High Capacity |
Automatic pulp ejection | Yes | Yes | Yes |
Translucent Pulp Container | 6.5 L | 6.5 L | 7.5 L |
Continuous waste ejection hopper | - | - | Yes |
Gross weight (Lbs) | 28 | 28 | 35 |
Dimensions (W × L × H), mm |
18.75" x 11.25" x 19.5" | 18.75" x 11.25" x 19.5" | 28" x 11.25" x 21" |
More information | More information |
This product
|
LOG IN to access through this page.
Send your request online: one of our chefs will meet you to present our products.
Simply enter its serial number.


Private area
Kitchen planners and distributor information